
SNARKs that scale Ethereum
Progressing towards fully SNARKing the L1
Starting by proving 1-of-100 blocks and soon real time proving
2,148
Proven blocks
Last 30 days
0.14
avg cost per proof
Last 30 days
4m 33s
avg proving time
Last 30 days
22,215,900 9 minutes ago | 20,876,181 | - | - | - | - | |
22,215,800 29 minutes ago | 22,068,008 | avg $0.0533 | avg $0.0024 | avg 3m 16s | 5m 6s | |
22,215,700 49 minutes ago | 15,491,401 | avg $0.0389 | avg $0.0025 | avg 2m 23s | 3m 42s | |
22,215,600 1 hour ago | 6,436,401 | avg $0.0189 | avg $0.0029 | avg 1m 9s | 1m 37s | |
22,215,500 1 hour ago | 10,362,023 | avg $0.0376 | avg $0.0036 | avg 2m 18s | 3m 10s | |
22,215,400 1 hour ago | 35,919,757 | avg $0.0832 | avg $0.0023 | avg 5m 6s | 7m 46s | |
22,215,300 2 hours ago | 11,508,188 | avg $0.0303 | avg $0.0026 | avg 1m 51s | 2m 50s | |
22,215,200 2 hours ago | 18,512,178 | avg $0.0479 | avg $0.0026 | avg 2m 56s | 4m 3s | |
22,215,100 2 hours ago | 5,752,342 | avg $0.0306 | avg $0.0053 | avg 1m 52s | 2m 17s | |
22,215,000 3 hours ago | 14,924,635 | avg $0.0400 | avg $0.0027 | avg 2m 27s | 3m 45s | |
22,214,900 3 hours ago | 18,323,777 | avg $0.0525 | avg $0.0029 | avg 3m 13s | 4m 31s | |
22,214,800 3 hours ago | 12,507,001 | avg $0.1698 | avg $0.0136 | avg 4m 58s | 3m | |
22,214,700 4 hours ago | 10,219,003 | avg $0.1147 | avg $0.0112 | avg 3m 27s | 2m 21s | |
22,214,600 4 hours ago | 10,626,710 | avg $0.1300 | avg $0.0122 | avg 3m 53s | 2m 42s | |
22,214,500 4 hours ago | 27,203,638 | avg $0.2989 | avg $0.0110 | avg 8m 37s | 4m 51s |
Page 1 of 1,127
Provers
Provers demonstrate they know a secret or have completed a computation correctly without revealing the actual secret or computation details. The verifiers then can check this proof and be confident that the prover is telling the truth without needing to see the private data. In the context of this project, the proofs are representing that a certain block has been valid.
Prover diversity
3
Prover vendors
Succinct
avg proving time
3m 45s
avg cost per proof
$0.0612
Snarkify
avg proving time
3m 55s
avg cost per proof
$0.0643
ZKM
avg proving time
13m 19s
avg cost per proof
$1.1115
ZkCloud
Proving soon
Polygon ZisK
Proving soon